| Management number | 212361449 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212361449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Topsand |
|---|---|
| Color | 10 Inch Tablet |
| Generation | Android 15 |
| Model Name | Topsand-G12PRO |
| Model Year | 2025 |
| Item Weight | 521 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Topsand |
| Model Number | Topsand-G12PRO |
| BuiltIn Media | 1* Charging Cable, 1* Power Adapter, 1* Quick Guide Manual, 1* Tablet Case, 1* Topsand Android 15 Tablet 10 inch |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | Helio G80 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Micro SIM Card 15mm*12mm, Mouse, Speaker |
| Hardware Interface | 802.11 ac/b/g/n, Sim Card, USB Type C, microSDHC |
| Cellular Technology | 4G/3G/2G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year manufacture |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Suitable for all ages |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Kids, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS, Galileo, BeiDou, GLONASS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 18.96 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.68"L x 6.4"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Micro SIM Card Slot, Phone Call Functionality, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form