| Management number | 208800803 | Release Date | 2026/03/29 | List Price | $29.60 | Model Number | 208800803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840323806978 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Hook & Eye |
| Brand Name | ThirdLove |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Manufacturer | ThirdLove |
| Style Number | 10005163712 |
| Material Type | 76% Nylon, 24% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine wash in cold, lay flat to dry. Use a lingerie bag for machine wash. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form