| Management number | 209138911 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209138911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013393410 |
|---|---|
| Brand | My Play Watch |
| Color | Red |
| Shape | Round |
| Band Color | black |
| Resolution | 320 x 320 |
| Style Name | Red |
| Item Weight | 3.2 ounces |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | My Play Watch |
| Model Number | 860013393410 |
| Battery Power | 0.87 Watt Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart rate monitor, pedometer, calorie tracker |
| Operating System | MyPlayWatch OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, rubber |
| Additional Features | Video Games |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 4 days |
| Warranty Description | 1 Year Manufacturer Warranty Applied |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Unconnected device |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form