| Management number | 212381170 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212381170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sennheiser SD Pro1 - headset only, DECT wireless office headset with accessories (headband, ear hook, nameplate, CD, quick guide), no base.
| UPC | 840064403603 615104247321 682962268386 |
|---|---|
| Color | Black |
| Theme | Telecommunication |
| Brand Name | Sennheiser |
| Model Name | 506001 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Pounds |
| Control Type | Touch Control |
| Manufacturer | Sennheiser Enterprise Solutions |
| Model Number | SD 20 HS |
| BuiltIn Media | Headset, USB cable, audio cables, power supply |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | SD 20 HS |
| Frequency Range | 20 Hz - 7 KHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC |
| Enclosure Material | Plastics |
| Frequency Response | 7 KHz |
| Additional Features | Android Phone Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | DECT |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional settings, online meetings and calls |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00615104247321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form