| Management number | 213926737 | Release Date | 2026/04/12 | List Price | $157.60 | Model Number | 213926737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy S21+ 5G, the ultimate self-expression smartphone with the power & capability of Verizon’s 5G Ultra Wideband speeds. Level up your photos and videos with a multi-lens camera featuring 30x Space Zoom, a 64 MP high resolution camera and head-turning 8K video. Cinema-quality features like Vlogger View let you simultaneously record on the front and back camera and Director's View helps you adjust angles in real-time like a pro. All of your favorite content comes to life on the 6.7" FHD+ Dynamic AMOLED 2X 120 Hz display that makes scrolling feel faster and smoother while being easy on the eyes. And with a sleek design, hyperfast processing and a battery that won't quit before you do, you can create, connect and do more of what you love. Experience all the Samsung Galaxy S21+ 5G has to offer on Verizon, now with the coverage of 5G Nationwide and the unprecedented performance of 5G Ultra Wideband.
| UPC | 887276466361 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 fps or higher |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Cellphone |
| Headphones Jack | No |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | 8K video, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Wireless Charging |
| Battery Charge Time | 60 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G, 4G LTE |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Specific Uses For Product | Mobile Photography, Videography, Content Creation, Gaming |
| Biometric Security Feature | Face Recognition, Fingerprint Scanner, Voice Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form