| Management number | 209808571 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209808571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Pine Wood |
|---|---|
| Size | Small |
| Color | Brown 1 |
| Shape | Triangular |
| Base Type | Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Top Color | Coffee, Gray, Natural, Black, White |
| UL Listed | No |
| Base Color | Black |
| Brand Name | POWERSTONE |
| Item Depth | 41.5 inches |
| Style Name | Modern |
| Desk Design | Writing Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 35.5 Pounds |
| Finish Types | Unfinished" or "Pine |
| Manufacturer | POWERSTONE |
| Material Type | Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Maximum Height | 30 Inches |
| Minimum Height | 30 Inches |
| Is Customizable | No |
| Item Dimensions | 41.5 x 28 x 30 inches |
| Storage Options | [Drawer, Shelves] |
| Furniture Finish | Pine |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood, Pine Wood |
| Number Of Cabinets | 1 |
| Tabletop Thickness | 2.54 Centimeters |
| Additional Features | Scratch Resistant |
| Frame Material Type | Wood |
| Included Components | Corner Table |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Alloy Steel |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | ball bearing |
| Furniture Leg Material | Alloy Steel |
| Number Of Open Shelves | 2 |
| Item Dimensions D x W x H | 41.5"D x 28"W x 30"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Face Makeup |
| Maximum Weight Recommendation | 110 Pounds |
| Working Surface Diagonal Length | 50.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form