| Management number | 208856017 | Release Date | 2026/03/29 | List Price | $83.38 | Model Number | 208856017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloudmonster Void Sneakers
| Brand | On |
|---|---|
| Color | Fog/Pearl |
| Pattern | Mesh and Synthetic Overlays with Branding Placement |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudmonster Void |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On-Women's |
| Style Number | 3WG10811344 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | maximum |
| Special Features | Snappy Speedboard™, Helion™ Superfoam midsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits_to_size_well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WG10811344 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form