| Management number | 209569114 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209569114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606449144925 |
|---|---|
| Brand | NETGEAR |
| Color | Black |
| Voltage | 100240 Volts |
| Coverage | Very large homes |
| Frequency | 1.5 GHz |
| Model Name | Nighthawk AX6 |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Antenna Type | Fixed |
| Manufacturer | Netgear |
| Model Number | RAX45-100NAS |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | RAX45-100NAS |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | ZyNOS |
| Security Protocol | WPS |
| Compatible Devices | Gaming Console, Smart Television |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 1 Gbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Router Network Type | dual-band |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11a/b/g/n/ac, 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 11.65"L x 8.11"W x 2.25"H |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 2150 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form