| Management number | 209389509 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209389509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White 4 Rings |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Bulb Base | GU10 |
| Room Type | Dining Room |
| Brand Name | Shine LUEST |
| Efficiency | higher than traditional incandescent/halogen |
| Model Name | 4H-FANG--WH-02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.29 Pounds |
| Light Color | Warm-Neutral-White |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shine LUEST |
| Model Number | 4H-FANG--WH-02 |
| Power Source | Hardwired or Plug-In Powered |
| Material Type | Acrylic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | LED Ceiling Light |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 26"L x 26"W x 3"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form