| Management number | 209219228 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209219228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843743118164 |
|---|---|
| Size | One Size Fits Most |
| Color | Grey |
| Theme | Flower |
| Pattern | logo |
| Fit Type | adjustable |
| Brand Name | Bioworld |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Hand-Carry |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Bioworld |
| Style Number | BP6CQ2MNC |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 11.5 Fluid Ounces |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Minecraft |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BP6CQ2MNC00RE00 |
| Item Dimensions D x W x H | 11.5"D x 5"W x 17.5"H |
| Product Care Instructions | Spot or Wipe Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form