| Management number | 209125742 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD
| UPC | 196388074532 |
|---|---|
| Brand | Microsoft |
| Color | Graphite |
| Generation | 12th Generation |
| Model Name | Surface Pro |
| Model Year | 2024 |
| Screen Size | 13 Inches |
| Aspect Ratio | 1.50:1 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | QIB-00005 |
| BuiltIn Media | Charger, Device, Documentation, SIM Card Access Tool |
| Warranty Type | 1-year manufacturer |
| Processor Brand | Intel |
| Total Usb Ports | 2 |
| Video Processor | Microsoft |
| CPU Model Number | I5-1235U |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880x1920 |
| Camera Description | Front, Rear |
| Hardware Interface | Solid State Drive |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | I5-1235U |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | usb_c |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| LithiumBattery Energy Content | 58 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12.22"L x 9.06"W x 1.97"Th |
| Other Special Features of the Product | Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form