| Management number | 208853585 | Release Date | 2026/03/29 | List Price | $54.00 | Model Number | 208853585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - slip on the Jungle Moc Leather CT Work Shoe and you're ready for anything. A slip-resistant outsole keeps you safe on the jobsite, and the premium full-grain leather cleans up for the office.
| UPC | 044209626197 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Work, Safety, Comfort, Durability |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Women's Jungle Moc Leather Composite Toe |
| Strap Type | slip_on |
| Style Name | Women's Jungle Moc Leather Composite Toe |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099302 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack or Back stitch |
| Cushioning Level | Moderate/High |
| Special Features | Slip Resistant, composite, cushioning, electrical-hazard |
| Insole Cushioning | COMFORTBASE foam with breathable properties |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J099302-001 |
| Specific Uses For Product | Work, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form