| Management number | 208805995 | Release Date | 2026/03/29 | List Price | $15.30 | Model Number | 208805995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Classic |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Material | 71% cotton, 27% polyester, 2% elastane |
| Brand Name | GRAPENT |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 27% Polyester, 2% Elastane |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Style Number | GP-OWHEAAFH_1-M |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form