| Management number | 208797995 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 208797995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Skinny |
| Back Style | Closed Back |
| Brand Name | Generic |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Cotton |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Beach, Birthday, Boho, Party, Travel |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi No unit is required for this value as it a descriptive term. |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form