| Management number | 215612790 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215612790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813439010577 |
|---|---|
| Item Form | Oil |
| Skin Type | Sensitive |
| Brand Name | FarmHouse Fresh |
| Scent Name | Cinnamon Gingerbread |
| Unit Count | 4 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 813439010577 |
| Coin Variety 1 | Bath Soak |
| Number of Items | 1 |
| Product Benefits | Soothes & deeply nourishes skin, improving its softness; helps skin retain its own moisture; fights wrinkles |
| Material Features | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 813439010577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form