| Management number | 209155294 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209155294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brother MFC-L8610CDW Color Laser All-in-One is a great choice for offices and small workgroups that need cost-efficient printing, easy scanning, secure document handling, and reliable, business-quality output. This color laser printer, copier, scanner, and fax machine was designed to enhance office productivity by delivering print speeds up to 33ppm(1) and scan speeds up to 29ipm. (6) The built-in scanning feature allows users to scan to popular destinations including e-mail, SharePoint, and business cloud services. (4) Connecting to the Brother MFC-L8610CDW is simple and convenient. Built-in wireless and Gigabit Ethernet network interfaces allow users to share the all-in-one. Plus, users can wirelessly print from a wide variety of mobile devices over a wireless network. An adjustable 3. 7″ Touchscreen display offers easy menu navigation and printing from and scanning to popular business Cloud services such as Google Drive, Dropbox, OneDrive, and more. (2) This Brother all-in-one offers a 50-page capacity automatic document feeder for copying, scanning and faxing multi-page documents. The adjustable 250-sheet capacity paper tray and 50-sheet capacity multipurpose tray make printing and copying simple. This office all-in-one can be upgraded to a 1, 050-sheet total capacity with optional trays. The MFC-L8610CDW is also Dash Replenishment enabled. This system allows the all-in-one to measure the toner level of your Genuine Brother Replacement Cartridges and automatically order replacements. This ensures you never run out of toner so that you can maintain the office efficiency you expect and require. (1)Based on one-sided printing. Change from default setting required. (2)Requires an Internet connection and an account with desired service. (3)Approximate cartridge yield in accordance with ISO/IEC 19798 (letter/A4). (4)Requires connection to a wireless network. (5)The mobile device must have NFC capability and run Android OS 4. 4 or later. (6)Scan speed measured with all advanced features turned off using LTR size test documents at 200dpi.
| UPC | 012502646457 |
|---|---|
| Brand | Brother |
| Color | White |
| Duplex | Automatic |
| Wattage | 1000 watts |
| Ink Color | black, cyan, magenta, yellow |
| Model Name | MFC |
| Paper Size | 8.30 x 11.70, 8.50 x 11, 5.80 x 8.30, 5.80 x 8.30, 7.25 x 10.50, 8.50 x 14, 8.27 x 13, 4.80 x 9.50, 4.30 x 8.60, 3.37 x 9, 3 x 5 Inches |
| Resolution | 2400 x 600 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 61.1 Pounds |
| Print media | Card stock, Envelopes, Labels, Paper (plain) |
| Display Type | LCD |
| Manufacturer | Brother Printer |
| Model Number | MFCL8610CDW |
| Model Series | L8610 |
| Printer Type | Laser |
| Scanner Type | Sheetfed |
| BuiltIn Media | Brother MFCL8610CDW, Standard yield toner cartridges (3000 pages black/ 1800 pages color) Approx yield , DR431CL drum unit (30,000 pages) approx yield, Quick Set Up Guide, Installation CD-ROM, AC Power Cord, Telephone Line Cord |
| Warranty Type | limited warranty (1 year) |
| Control Method | Touch |
| Item Type Name | Business Color Laser All-in-One with Duplex Printing and Wireless Networking |
| Controller Type | Amazon Alexa, Vera |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 8.5 x 14 inch |
| BW Pages per Minute | 33 ppm |
| Printer Output Type | Color |
| Warranty Description | 1 Year |
| Output sheet capacity | 250 |
| Color Pages per Minute | 33 |
| Maximum Copies Per Run | 50 |
| Maximum Sheet Capacity | 300 |
| Item Dimensions D x W x H | 17.1"D x 20.7"W x 21.2"H |
| Printer Connectivity Type | Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Office, business, small business |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 2400 x 600 |
| Maximum print Resolution Color | 2400 x 600 dpi |
| Global Trade Identification Number | 00012502646457 |
| Other Special Features of the Product | 3.7" Color Touchscreen display, Auto Document Feeder, Print from Scan to Cloud Services, USB Host to print from scan to your USB flash memory card |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 2400 x 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form