| Management number | 209127868 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209127868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | aiprotablet |
|---|---|
| Color | Black |
| Generation | 2nd Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2025 |
| Item Weight | 456 Grams |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | aiprotablet |
| Battery Power | 6 Watt Hours |
| BuiltIn Media | Protective Case, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | 802.11ac, 802.11b |
| Processor Description | ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business Creative Entertainment Kids Student |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.02"W x 0.25"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form